
Hills of Aquia
Available Homes for Hills of Aquia
Sold Listings
Hills of Aquia Real Estate
Homes for sale within Stafford County's Hills of Aquia Neighborhood
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 12/7/2019
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 3 | -33.3% | -133.3% |
Months Inventory | 2.57 | -69.6% | -553.7% |
Contracts Pending | 1 | 0.0% | N/A |
Solds: 90 Day | 3 | +66.7% | +66.7% |
Average List Price/Sold Price | 98.27% | -0.9% | -1.8% |
Active/Pending Ratio | 3.00 | -33.3% | N/A |
Average Price | M/M | Y/Y | |
Active | $566,333 | +0.3% | +5.3% |
Pending | $625,000 | +10.8% | +19.2% |
90 Day Sold | $547,667 | -5.0% | +8.7% |
Median Price | |||
Active | $549,000 | -1.0% | +3.5% |
Pending | $625,000 | +17.6% | +17.6% |
90 Day Sold | $513,000 | -12.1% | +2.6% |
Days on Market | |||
Active | 64.00 | +29.7% | -144.2% |
Pending | 15.00 | -742.2% | -277.8% |
90 Day Sold | 109.67 | +60.8% | +40.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 3 | -33.3% | -133.3% |
Months Inventory | 2.57 | -69.6% | -553.7% |
Contracts Pending | 1 | 0.0% | N/A |
Solds: 90 Day | 3 | +66.7% | +66.7% |
Average List Price/Sold Price | 98.27% | -0.9% | -1.8% |
Active/Pending Ratio | 3.00 | -33.3% | N/A |
Average Price | M/M | Y/Y | |
Active | $566,333 | +0.3% | +5.3% |
Pending | $625,000 | +10.8% | +19.2% |
90 Day Sold | $547,667 | -5.0% | +8.7% |
Median Price | |||
Active | $549,000 | -1.0% | +3.5% |
Pending | $625,000 | +17.6% | +17.6% |
90 Day Sold | $513,000 | -12.1% | +2.6% |
Days on Market | |||
Active | 64.00 | +29.7% | -144.2% |
Pending | 15.00 | -742.2% | -277.8% |
90 Day Sold | 109.67 | +60.8% | +40.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Hills of Aquia look like?
The home for sale with the highest sales price in Hills of Aquia is:
141 COACHMAN CIR, STAFFORD, VA 22554
141 COACHMAN CIR, STAFFORD, VA 22554
How about the least expensive?
The home for sale with the lowest sales price in Hills of Aquia is:
11 DARDEN CT, STAFFORD, VA 22554
11 DARDEN CT, STAFFORD, VA 22554
What's average?
The home for sale with the sales price closest to the Hills of Aquia average is:
44 COACHMAN CIR, STAFFORD, VA 22554
44 COACHMAN CIR, STAFFORD, VA 22554
How Much is Available?
Data Source: MRIS Listing Data, Active InventoryThe number of Hills of Aquia homes listed for sale. Lower inventory favors sellers in negotiations.
How Many Months of Inventory?
Data Source: MRIS Listing Data, Months InventoryThe number of homes listed for sale in Hills of Aquia divided by the number of homes sold in one month. Higher inventory favors buyers.
More Actives or More Pendings?
Data Source: MRIS Listing Data, Active/Pending RatioRatio of homes in Hills of Aquia listed for sale versus those under contract. The lower the number, the hotter the market.
Are Sellers Negotiating?
Data Source: MRIS Listing Data, List/Sold RatioShows a comparison between the final sales price of homes sold in Hills of Aquia versus their list price.
What is Average?
Data Source: MRIS Listing Data, Average Sale Price (90 Days)Average list price of homes for sale in Hills of Aquia
How Fast Are They Selling?
Data Source: MRIS Listing Data, Days on Market (Sold Listings 90 Days)Average days from Listing Date to Sold Date for Hills of Aquia homes that sold in the past 90 days.
Insight
Hills of Aquia
A luxury new home community nestled in the beautiful rolling hills of Stafford County, offers large home sites located on winding and cul-de-sac streets. Convenient to I-95, Hills at Aquia provides a quick commute to work, and is just a short drive from Quantico, the city of Fredericksburg, shopping and a variety of recreational activities.
